Guest (not logged in) | Log in

Project information

Duration: 2009-11-26 09:00 onwards
Historical data from: 1995-01-01
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact: Andreas Ibrom
Description: Sorø Measurements

Measurements

NameHeight [m]DurationLatest (2013-08-07 14:50)
ES1_SWC_1 0.00 2009-11-19 12:40 onwards -7999.00 %
ES1_SWC_2 0.00 2009-11-19 12:40 onwards -7999.00 %
ES1_SWC_3 -1.00 2009-11-19 12:40 onwards -7999.00 %
ES1_SWC_4 -2.00 2009-11-19 12:40 onwards -7999.00 %
ES2_SWC_1 0.00 2009-11-19 12:40 onwards 20.25 %
ES2_SWC_2 0.00 2009-11-19 12:40 onwards 18.93 %
ES2_SWC_3 -1.00 2009-11-19 12:40 onwards 26.72 %
ES2_SWC_4 -2.00 2009-11-19 12:40 onwards 33.05 %
SWC_1 0.00 2009-11-19 12:40 onwards 5.74 %
SWC_2 0.00 2009-11-19 12:40 onwards 6.33 %
SWC_3 0.00 2009-11-19 12:40 onwards 6.00 %
SWC_4 0.00 2009-11-19 12:40 onwards 9.25 %
SWC_5 0.00 2009-11-19 12:40 onwards 13.28 %
SWC_6 0.00 2009-11-19 12:40 onwards -5.98 %
SWC_7 0.00 2009-11-19 12:40 onwards 3.94 %
SWC_8 0.00 2009-11-19 12:40 onwards 10.29 %
SWC_9 0.00 2009-11-19 12:40 onwards 13.20 %
SWC_10 0.00 2009-11-19 12:40 onwards 10.38 %
SWC_11 0.00 2009-11-19 12:40 onwards 8.16 %
SWC_12 0.00 2009-11-19 12:40 onwards 10.11 %
PAR_1 1.00 2009-11-19 12:40 onwards 7.38 µmol/m2/s
PAR_2 1.00 2009-11-19 12:40 onwards 34.09 µmol/m2/s
PAR_3 1.00 2009-11-19 12:40 onwards 6.44 µmol/m2/s
PAR_4 1.00 2009-11-19 12:40 onwards 9.78 µmol/m2/s
PAR_5 1.00 2009-11-19 12:40 onwards 8.72 µmol/m2/s
PAR_6 1.00 2009-11-19 12:40 onwards 26.50 µmol/m2/s
PAR_7 1.00 2009-11-19 12:40 onwards 6.66 µmol/m2/s
PAR_8 1.00 2009-11-19 12:40 onwards 15.76 µmol/m2/s
PAR_9 1.00 2009-11-19 12:40 onwards 15.39 µmol/m2/s
PAR_10 1.00 2009-11-19 12:40 onwards 8.77 µmol/m2/s
DTSapFlow_1 0.00 2009-11-19 12:40 onwards -
DTSapFlow_2 0.00 2009-11-19 12:40 onwards -
DTSapFlow_3 0.00 2009-11-19 12:40 onwards -
DTSapFlow_4 0.00 2009-11-19 12:40 onwards -
DTSapFlow_5 0.00 2009-11-19 12:40 onwards -
DTSapFlow_6 0.00 2009-11-19 12:40 onwards -
DTSapFlow_7 0.00 2009-11-19 12:40 onwards -
DTSapFlow_8 0.00 2009-11-19 12:40 onwards -
DTSapFlow_9 0.00 2009-11-19 12:40 onwards -
DTSapFlow_10 0.00 2009-11-19 12:40 onwards -
DTSapFlow_11 0.00 2009-11-19 12:40 onwards -
DTSapFlow_12 0.00 2009-11-19 12:40 onwards 0.12 K
RainIntensity 0.00 2012-11-26 17:10 onwards -
RTempC 0.00 2012-11-26 17:10 onwards 22.18
Comments and help requests to webmaster
2024