Guest (not logged in) | Log in

Project information

Duration: 2018-01-22 00:00 onwards
Historical data from: 1995-01-01
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact: Karen Enevoldsen
Description:

Measurements

NameHeight [m]DurationLatest (2024-04-23 07:50)
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
SX_52.5 0.00 2018-01-19 17:30 onwards 3.60 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards 2.78 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards 0.04 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 5.69 deg C
Sspd_52.5 0.00 2018-01-19 17:30 onwards 4.64 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 234.70 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards 0.73 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_57 0.00 2018-01-19 17:30 onwards 4.81 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 4.86 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 0.52 m/s
WS_36_South 0.00 2018-01-19 17:30 onwards 4.64 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
Tabs_54 0.00 2018-01-19 17:30 onwards 3.92 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 1017.54 hPa
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.02
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 4.60 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 4.55 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 4.57 m/s
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
WS_45_South 0.00 2018-01-19 17:30 onwards 4.73 m/s
SX_52.5 0.00 2018-01-19 17:30 onwards 3.60 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards 2.78 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards 0.04 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 5.69 deg C
HH 0.00 2018-01-19 17:30 onwards 7.00
Sspd_52.5 0.00 2018-01-19 17:30 onwards 4.64 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 234.70 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards 0.73 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.01
MM 0.00 2018-01-19 17:30 onwards 54.40
WS_57 0.00 2018-01-19 17:30 onwards 4.81 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 4.86 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 0.52 m/s
SS 0.00 2018-01-19 17:30 onwards 29.50
WS_36_South 0.00 2018-01-19 17:30 onwards 4.64 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
Tabs_54 0.00 2018-01-19 17:30 onwards 3.92 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 1017.54 hPa
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.02
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 4.60 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 4.55 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 4.57 m/s
WS_45_South 0.00 2018-01-19 17:30 onwards 4.73 m/s
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.72
SX_34.5 0.00 2018-02-20 11:20 onwards 2.78 m/s
HH 0.00 2018-01-19 17:30 onwards 7.00
SY_34.5 0.00 2018-02-20 11:20 onwards 3.52 m/s
MM 0.00 2018-01-19 17:30 onwards 54.40
SS 0.00 2018-01-19 17:30 onwards 29.50
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.72
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.03 m/s
SX_34.5 0.00 2018-02-20 11:20 onwards 2.78 m/s
SY_34.5 0.00 2018-02-20 11:20 onwards 3.52 m/s
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.03 m/s
ST_34.5 0.00 2018-02-20 11:20 onwards 5.32 deg C
ST_34.5 0.00 2018-02-20 11:20 onwards 5.32 deg C
Sspd_34.5 0.00 2018-02-20 11:20 onwards 4.61 m/s
Sspd_34.5 0.00 2018-02-20 11:20 onwards 4.61 m/s
Sdir_34.5 0.00 2018-02-20 11:20 onwards 248.05 °
Sdir_34.5 0.00 2018-02-20 11:20 onwards 248.05 °
Stilt_34.5 0.00 2018-02-20 11:20 onwards -0.18 Deg
Stilt_34.5 0.00 2018-02-20 11:20 onwards -0.18 Deg
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
Comments and help requests to webmaster
2024