Guest (not logged in) | Log in

Project information

Duration: 2018-01-22 00:00 onwards
Historical data from: 1995-01-01
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact: Karen Enevoldsen
Description: Meteorological Station

Measurements

NameHeight [m]DurationLatest (2024-04-23 22:40)
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
SX_52.5 0.00 2018-01-19 17:30 onwards 5.25 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards -4.40 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards -0.27 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 4.86 deg C
Sspd_52.5 0.00 2018-01-19 17:30 onwards 6.90 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 157.01 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards -1.76 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_57 0.00 2018-01-19 17:30 onwards 6.84 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 6.59 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 0.52 m/s
WS_36_South 0.00 2018-01-19 17:30 onwards 6.01 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
Tabs_54 0.00 2018-01-19 17:30 onwards 2.48 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 1009.88 hPa
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 4.86 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 4.88 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 5.39 m/s
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
WS_45_South 0.00 2018-01-19 17:30 onwards 6.43 m/s
SX_52.5 0.00 2018-01-19 17:30 onwards 5.25 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards -4.40 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards -0.27 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 4.86 deg C
HH 0.00 2018-01-19 17:30 onwards 22.00
Sspd_52.5 0.00 2018-01-19 17:30 onwards 6.90 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 157.01 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards -1.76 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.01
MM 0.00 2018-01-19 17:30 onwards 44.52
WS_57 0.00 2018-01-19 17:30 onwards 6.84 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 6.59 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 0.52 m/s
SS 0.00 2018-01-19 17:30 onwards 29.50
WS_36_South 0.00 2018-01-19 17:30 onwards 6.01 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
Tabs_54 0.00 2018-01-19 17:30 onwards 2.48 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 1009.88 hPa
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 4.86 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 4.88 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 5.39 m/s
WS_45_South 0.00 2018-01-19 17:30 onwards 6.43 m/s
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.71
SX_34.5 0.00 2018-02-20 11:20 onwards -3.71 m/s
HH 0.00 2018-01-19 17:30 onwards 22.00
SY_34.5 0.00 2018-02-20 11:20 onwards 4.90 m/s
MM 0.00 2018-01-19 17:30 onwards 44.52
SS 0.00 2018-01-19 17:30 onwards 29.50
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.71
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.36 m/s
SX_34.5 0.00 2018-02-20 11:20 onwards -3.71 m/s
SY_34.5 0.00 2018-02-20 11:20 onwards 4.90 m/s
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.36 m/s
ST_34.5 0.00 2018-02-20 11:20 onwards 4.22 deg C
ST_34.5 0.00 2018-02-20 11:20 onwards 4.22 deg C
Sspd_34.5 0.00 2018-02-20 11:20 onwards 6.21 m/s
Sspd_34.5 0.00 2018-02-20 11:20 onwards 6.21 m/s
Sdir_34.5 0.00 2018-02-20 11:20 onwards 324.18 °
Sdir_34.5 0.00 2018-02-20 11:20 onwards 324.18 °
Stilt_34.5 0.00 2018-02-20 11:20 onwards -2.82 Deg
Stilt_34.5 0.00 2018-02-20 11:20 onwards -2.82 Deg
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
Comments and help requests to webmaster
2024