Guest (not logged in) | Log in

Project information

Duration: 2018-01-22 00:00 onwards
Historical data from: 1995-01-01
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact: Karen Enevoldsen
Description:

Measurements

NameHeight [m]DurationLatest (2024-03-28 10:10)
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
SX_52.5 0.00 2018-01-19 17:30 onwards 0.39 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards -8.40 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards -0.59 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 11.36 deg C
Sspd_52.5 0.00 2018-01-19 17:30 onwards 8.50 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 109.43 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards -3.91 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_57 0.00 2018-01-19 17:30 onwards 8.50 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 8.45 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 0.52 m/s
WS_36_South 0.00 2018-01-19 17:30 onwards 7.76 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
Tabs_54 0.00 2018-01-19 17:30 onwards 9.98 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 981.52 hPa
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 6.81 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 6.86 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 7.33 m/s
WS_45_South 0.00 2018-01-19 17:30 onwards 8.17 m/s
HH 0.00 2018-01-19 17:30 onwards 10.00
MM 0.00 2018-01-19 17:30 onwards 14.52
SS 0.00 2018-01-19 17:30 onwards 29.49
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.71
SX_34.5 0.00 2018-02-20 11:20 onwards -7.31 m/s
SY_34.5 0.00 2018-02-20 11:20 onwards 0.72 m/s
SZ_34.5 0.00 2018-02-20 11:20 onwards -0.68 m/s
ST_34.5 0.00 2018-02-20 11:20 onwards 11.15 deg C
Sspd_34.5 0.00 2018-02-20 11:20 onwards 7.44 m/s
Sdir_34.5 0.00 2018-02-20 11:20 onwards 11.52 °
Stilt_34.5 0.00 2018-02-20 11:20 onwards -4.92 Deg
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
Comments and help requests to webmaster
2024