Guest (not logged in) | Log in

Project information

Duration: 2018-01-22 00:00 onwards
Historical data from: 1995-01-01
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact: Karen Enevoldsen
Description:

Measurements

NameHeight [m]DurationLatest (2024-04-23 15:30)
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
SX_52.5 0.00 2018-01-19 17:30 onwards 3.91 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards 6.45 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards 0.09 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 7.11 deg C
Sspd_52.5 0.00 2018-01-19 17:30 onwards 7.73 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 255.60 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards 1.15 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.01
WS_57 0.00 2018-01-19 17:30 onwards 7.82 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 7.84 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 0.52 m/s
WS_36_South 0.00 2018-01-19 17:30 onwards 7.46 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
Tabs_54 0.00 2018-01-19 17:30 onwards 5.46 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 1012.44 hPa
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.02
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 7.12 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 7.13 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 7.29 m/s
Sstat_52.5 0.00 2018-01-19 17:30 onwards 1.71
WS_45_South 0.00 2018-01-19 17:30 onwards 7.61 m/s
SX_52.5 0.00 2018-01-19 17:30 onwards 3.91 m/s
SY_52.5 0.00 2018-01-19 17:30 onwards 6.45 m/s
SZ_52.5 0.00 2018-01-19 17:30 onwards 0.09 m/s
ST_52.5 0.00 2018-01-19 17:30 onwards 7.11 deg C
HH 0.00 2018-01-19 17:30 onwards 15.00
Sspd_52.5 0.00 2018-01-19 17:30 onwards 7.73 m/s
Sdir_52.5 0.00 2018-01-19 17:30 onwards 255.60 °
Stilt_52.5 0.00 2018-01-19 17:30 onwards 1.15 Deg
DAU_1_STATUS 0.00 2018-01-19 17:30 onwards 0.01
MM 0.00 2018-01-19 17:30 onwards 24.52
WS_57 0.00 2018-01-19 17:30 onwards 7.82 m/s
WS_54_P2546d 0.00 2018-01-19 17:30 onwards 7.84 m/s
WS_54_P2546a 0.00 2018-01-19 17:30 onwards 0.50 m/s
WS_36_North 0.00 2018-01-19 17:30 onwards 0.52 m/s
SS 0.00 2018-01-19 17:30 onwards 29.49
WS_36_South 0.00 2018-01-19 17:30 onwards 7.46 m/s
Tdiff_54_10 0.00 2018-01-19 17:30 onwards 0.01 deg C
Tabs_54 0.00 2018-01-19 17:30 onwards 5.46 deg C
Pressure_mast 0.00 2018-01-19 17:30 onwards 1012.44 hPa
DAU_2_STATUS 0.00 2018-01-19 17:30 onwards 0.02
WS_18_P2546d 0.00 2018-01-19 17:30 onwards 7.12 m/s
WS_18_P2546a 0.00 2018-01-19 17:30 onwards 7.13 m/s
WS_27_South 0.00 2018-01-19 17:30 onwards 7.29 m/s
WS_45_South 0.00 2018-01-19 17:30 onwards 7.61 m/s
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.89
SX_34.5 0.00 2018-02-20 11:20 onwards 6.43 m/s
HH 0.00 2018-01-19 17:30 onwards 15.00
SY_34.5 0.00 2018-02-20 11:20 onwards 3.42 m/s
MM 0.00 2018-01-19 17:30 onwards 24.52
SS 0.00 2018-01-19 17:30 onwards 29.49
Sstat_34.5 0.00 2018-02-20 11:20 onwards 1.89
SZ_34.5 0.00 2018-02-20 11:20 onwards 0.23 m/s
SX_34.5 0.00 2018-02-20 11:20 onwards 6.43 m/s
SY_34.5 0.00 2018-02-20 11:20 onwards 3.42 m/s
SZ_34.5 0.00 2018-02-20 11:20 onwards 0.23 m/s
ST_34.5 0.00 2018-02-20 11:20 onwards 6.74 deg C
ST_34.5 0.00 2018-02-20 11:20 onwards 6.74 deg C
Sspd_34.5 0.00 2018-02-20 11:20 onwards 7.45 m/s
Sspd_34.5 0.00 2018-02-20 11:20 onwards 7.45 m/s
Sdir_34.5 0.00 2018-02-20 11:20 onwards 224.97 °
Sdir_34.5 0.00 2018-02-20 11:20 onwards 224.97 °
Stilt_34.5 0.00 2018-02-20 11:20 onwards 2.25 Deg
Stilt_34.5 0.00 2018-02-20 11:20 onwards 2.25 Deg
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
40hztest 0.00 2019-04-23 13:20 onwards 40.00 m/s
Comments and help requests to webmaster
2024