Guest (not logged in) | Log in

Project information

Duration: 1994-03-23 15:26 to 1994-05-17 15:00
Historical data from: 1994-03-23
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact: Michael S. Courtney
Description: Forest CO2 flux measurement campaign (2 month).

Measurements

NameHeight [m]DurationLatest (1994-05-17 15:00)
sin 0.00 1900-01-01 00:00 onwards 3.06 V
cos 0.00 1900-01-01 00:00 onwards 2.99 V
Dir 0.00 1900-01-01 00:00 onwards 56.66 ø
T_abs_57 0.00 1900-01-01 00:00 onwards 8.49 øC
T_abs_37 0.00 1900-01-01 00:00 onwards 8.67 øC
T_dif_57_37 0.00 1900-01-01 00:00 onwards -0.17 øC
T_surface 0.00 1900-01-01 00:00 onwards 13.74 øC
Psyc_diff_57 0.00 1900-01-01 00:00 onwards 0.03 øC
Psyc_diff_37 0.00 1900-01-01 00:00 onwards 0.05 øC
Abs_hum_57 0.00 1900-01-01 00:00 onwards 8.53 g/m^3
Rel_hum_57 0.00 1900-01-01 00:00 onwards 99.61 %RH
Abs_hum_37 0.00 1900-01-01 00:00 onwards 8.60 g/m^3
Rel_hum_37 0.00 1900-01-01 00:00 onwards 99.33 %RH
Glb_rad 0.00 1900-01-01 00:00 onwards 64.20 W/m2
Cup_57 0.00 1900-01-01 00:00 onwards 4.19 m/s
Cup_45 0.00 1900-01-01 00:00 onwards 3.63 m/s
Cup_37 0.00 1900-01-01 00:00 onwards 3.00 m/s
Cup_32 0.00 1900-01-01 00:00 onwards 2.57 m/s
Rain 0.00 1900-01-01 00:00 onwards -
AH_Ophir 0.00 1900-01-01 00:00 onwards 4.08 g/cm3
RH_Ophir 0.00 1900-01-01 00:00 onwards 47.55 %RH
C1_Ophir 0.00 1900-01-01 00:00 onwards 961.80
C2_Ophir 0.00 1900-01-01 00:00 onwards 1193.70
x 0.00 1900-01-01 00:00 onwards 0.96 m/s
y 0.00 1900-01-01 00:00 onwards 3.82 m/s
z 0.00 1900-01-01 00:00 onwards -0.08 m/s
T_gill 0.00 1900-01-01 00:00 onwards 12.80 øC
x2 0.00 1900-01-01 00:00 onwards 0.77 m/s
y2 0.00 1900-01-01 00:00 onwards 3.01 m/s
z2 0.00 1900-01-01 00:00 onwards -0.13 m/s
T2_gill 0.00 1900-01-01 00:00 onwards 8.72 øC
P1 0.00 1900-01-01 00:00 onwards 7.92 cm^3/s
P2 0.00 1900-01-01 00:00 onwards 0.16 cm^3/s
P3 0.00 1900-01-01 00:00 onwards -
P4 0.00 1900-01-01 00:00 onwards -
P_tot 0.00 1900-01-01 00:00 onwards 8.08 cm^3/s
PMS_ref_volt 0.00 1900-01-01 00:00 onwards 3.88 volt
Pressure 0.00 1900-01-01 00:00 onwards 1002.20 hPa
O3_OS_G_2 0.00 1900-01-01 00:00 onwards 0.34 volt
O3_LOZ_3 0.00 1900-01-01 00:00 onwards 0.00 volt
NO2_LMA3_1 0.00 1900-01-01 00:00 onwards 0.02 volt
NO2_LMA3_2 0.00 1900-01-01 00:00 onwards 0.03 volt
LMA3_2_mode 0.00 1900-01-01 00:00 onwards -0.01 volt
CO2_E009A 0.00 1900-01-01 00:00 onwards -0.03 volt
H2O_E009A 0.00 1900-01-01 00:00 onwards -0.02 volt
CO2_slow 0.00 1900-01-01 00:00 to never -
H20_slow 0.00 1900-01-01 00:00 to never -
T_LOZ_3 0.00 1900-01-01 00:00 onwards 0.00 volt
Air_LOZ_3 0.00 1900-01-01 00:00 onwards 0.01 volt
Liq_LOZ_3 0.00 1900-01-01 00:00 onwards 0.01 2.035V
P_LOZ_3 0.00 1900-01-01 00:00 onwards 0.01 2.523V
ADC_225_CO2 0.00 1900-01-01 00:00 onwards 0.06 volt
EXT_FLOW 0.00 1900-01-01 00:00 onwards 30.86 l/min
uw 0.00 1900-01-01 00:00 onwards -0.37 m2/s2
wT 0.00 1900-01-01 00:00 onwards -0.04 m/s K
s_speed 0.00 1900-01-01 00:00 onwards 3.94 m/s
u_Star 0.00 1900-01-01 00:00 onwards 0.61 m/s
L 0.00 1900-01-01 00:00 onwards 397.43 m
G_dir 0.00 1900-01-01 00:00 onwards 45.87 ø
uw2 0.00 1900-01-01 00:00 onwards -0.33 m2/s2
wT2 0.00 1900-01-01 00:00 onwards 0.01 m/s K
s2_speed 0.00 1900-01-01 00:00 onwards 3.11 m/s
u2_Star 0.00 1900-01-01 00:00 onwards 0.57 m/s
L2 0.00 1900-01-01 00:00 onwards -1621.50 m
G2_dir 0.00 1900-01-01 00:00 onwards 45.64 ø
wQ 0.00 1900-01-01 00:00 onwards 0.04 g/m2/s
Q_Star 0.00 1900-01-01 00:00 onwards -0.07 g/m3
wO3 0.00 1900-01-01 00:00 onwards 0.00 volt m/s
O3_Star 0.00 1900-01-01 00:00 onwards 0.00 volt
zero_12 0.00 1900-01-01 00:00 onwards 2048.80 volt
zero_32 0.00 1900-01-01 00:00 onwards 2048.70 volt
Comments and help requests to webmaster
2024