Guest (not logged in) | Log in

Project information

Duration: 2006-07-31 01:00 onwards
Historical data from: 2006-07-31
Position: 0� 0' 0.00" N
0� 0' 0.00" E
0 m A.S.L
Contact:
Description: Galathea3 - flux. Reaserch ship

Measurements

NameHeight [m]DurationLatest (2007-04-24 07:30)
SX_sb 0.00 2006-07-31 01:00 onwards -2.85 m/s
SY_sb 0.00 2006-07-31 01:00 onwards 7.88 m/s
SZ_sb 0.00 2006-07-31 01:00 onwards 3.22 m/s
ST_sb 0.00 2006-07-31 01:00 onwards 11.17 degC
Sspeed_sb 0.00 2006-07-31 01:00 onwards 8.39 m/s
Ssin_sb 0.00 2006-07-31 01:00 onwards 0.64
Scos_sb 0.00 2006-07-31 01:00 onwards 0.76
Sdir_sb 0.00 2006-07-31 01:00 onwards 40.12 deg
Sstat_sb 0.00 2006-07-31 01:00 onwards -
Li75_CO2_sb 0.00 2006-07-31 01:00 onwards 17.64 mmol/m^3
Li75_CO2_raw_sb 0.00 2006-07-31 01:00 onwards 0.09
Li75_H2O_sb 0.00 2006-07-31 01:00 onwards -
Li75_H2O_raw_sb 0.00 2006-07-31 01:00 onwards 0.61
Li75_Temp_sb 0.00 2006-07-31 01:00 onwards 16.66 degC
Li75_Pabs_sb 0.00 2006-07-31 01:00 onwards 101.08 kPa
Li75_Path_sb 0.00 2006-07-31 01:00 onwards 89.08 %
Li75_Stat_sb 0.00 2006-07-31 01:00 onwards 0.01
s_tilt_sb 0.00 2006-07-31 01:00 onwards 21.01 deg
uw_sb 0.00 2006-07-31 01:00 onwards -0.01 m2/s2
wT_sb 0.00 2006-07-31 01:00 onwards -0.01 m/s K
ustar_sb 0.00 2006-07-31 01:00 onwards 0.09 m/s
L_sb 0.00 2006-07-31 01:00 onwards 8.38 m
Tstar_sb 0.00 2006-07-31 01:00 onwards 0.08 degC
wCO2_sb 0.00 2006-07-31 01:00 onwards 0.00 mmol/m^2/s
wH2O_sb 0.00 2006-07-31 01:00 onwards -
SX_bb 0.00 2006-07-31 01:00 onwards 0.51 m/s
SY_bb 0.00 2006-07-31 01:00 onwards -12.09 m/s
SZ_bb 0.00 2006-07-31 01:00 onwards 1.71 m/s
ST_bb 0.00 2006-07-31 01:00 onwards 8.79 degC
Sspeed_bb 0.00 2006-07-31 01:00 onwards 12.14 m/s
Ssin_bb 0.00 2006-07-31 01:00 onwards -0.84
Scos_bb 0.00 2006-07-31 01:00 onwards -0.53
Sdir_bb 0.00 2006-07-31 01:00 onwards 237.78 deg
Sstat_bb 0.00 2006-07-31 01:00 onwards 0.00
Li75_CO2_bb 0.00 2006-07-31 01:00 onwards 16.21 mmol/m^3
Li75_CO2_raw_bb 0.00 2006-07-31 01:00 onwards 0.09
Li75_H2O_bb 0.00 2006-07-31 01:00 onwards 330.60 mmol/m^3
Li75_H2O_raw_bb 0.00 2006-07-31 01:00 onwards 0.05
Li75_Temp_bb 0.00 2006-07-31 01:00 onwards 16.96 degC
Li75_Pabs_bb 0.00 2006-07-31 01:00 onwards 100.82 kPa
Li75_Path_bb 0.00 2006-07-31 01:00 onwards 85.01 %
Li75_Stat_bb 0.00 2006-07-31 01:00 onwards -
s_tilt_bb 0.00 2006-07-31 01:00 onwards 8.03 deg
uw_bb 0.00 2006-07-31 01:00 onwards -0.47 m2/s2
wT_bb 0.00 2006-07-31 01:00 onwards 0.23 m/s K
ustar_bb 0.00 2006-07-31 01:00 onwards 0.73 m/s
L_bb 0.00 2006-07-31 01:00 onwards -130.45 m
Tstar_bb 0.00 2006-07-31 01:00 onwards -0.31 degC
wCO2_bb 0.00 2006-07-31 01:00 onwards 0.00 mmol/m^2/s
wH2O_bb 0.00 2006-07-31 01:00 onwards 0.11 mmol/m^2/s
CO2_raw 0.00 2006-07-31 01:00 onwards 2.12 V
H2O_raw 0.00 2006-07-31 01:00 onwards 1.25 V
T_licor 0.00 2006-07-31 01:00 onwards 28.27 degC
P_licor 0.00 2006-07-31 01:00 onwards 980.10 hPa
CO2_slow 0.00 2006-07-31 01:00 onwards 391.63 ppm
H2O_slow 0.00 2006-07-31 01:00 onwards 11.70 mmol/mol
t_room 0.00 2006-07-31 01:00 onwards 20.02 degC
DAU_8 0.00 2006-07-31 01:00 to 2006-07-31 08:00 0.01 V
DAU_9 0.00 2006-07-31 01:00 to 2006-07-31 08:00 0.01 V
DAU_10 0.00 2006-07-31 01:00 to 2006-07-31 08:00 0.00 V
DAU_11 0.00 2006-07-31 01:00 to 2006-07-31 08:00 0.01 V
N2_pressure 0.00 2006-07-31 01:00 onwards 13.83 bar
Flow_LiCor 0.00 2006-07-31 01:00 onwards 2.20 l/min
Acc_1_x 0.00 2006-07-31 01:00 onwards -0.01 g
Acc_2_y 0.00 2006-07-31 01:00 onwards 0.09 g
Acc_3_z 0.00 2006-07-31 01:00 onwards -1.01 g
CO2_cal 0.00 2006-07-31 01:00 onwards 391.90 ppm
H2O_cal 0.00 2006-07-31 01:00 onwards 11.82 mmol/mol
Licor_RH 0.00 2006-07-31 01:00 onwards 50.67 %RH
P_ave 0.00 2006-07-31 01:00 onwards 980.09 hPa
CPC_Mode 0.00 2006-07-31 01:00 onwards 4.00
CPC_flags 0.00 2006-07-31 01:00 onwards -
CPC_ST 0.00 2006-07-31 01:00 onwards 0.10 sec
CPC_LT 0.00 2006-07-31 01:00 onwards 0.10 sec
CPC_CNT 0.00 2006-07-31 01:00 onwards 11087.00
CPC_PM 0.00 2006-07-31 01:00 onwards 5.31
CPC_RP 0.00 2006-07-31 01:00 onwards 434.02
CPC_FL 0.00 2006-07-31 01:00 onwards 1.00 l/min
CPC_AP 0.00 2006-07-31 01:00 onwards 1005.60 mbar
CPC_GT 0.00 2006-07-31 01:00 onwards 20.00 degC
CPC_OT 0.00 2006-07-31 01:00 onwards 60.01 degC
CPC_CT 0.00 2006-07-31 01:00 onwards 60.00 degC
CPC_Dblocks 0.00 2006-07-31 01:00 onwards 35837.00
CPC_Sblocks 0.00 2006-07-31 01:00 onwards 35837.00
CPC_status 0.00 2006-07-31 01:00 onwards 0.42
Acc_4_z 0.00 2006-09-11 16:58 onwards -1.00 g
Acc_5_y 0.00 2006-09-11 16:58 onwards 0.12 g
Acc_6_z 0.00 2006-09-11 16:58 onwards -1.01 g
Comments and help requests to webmaster
2024